1 Rappen
Year MM F VF XF Unc
1850 A 40 100 150 200
1851 A 18 35 60 100
1853 B, thick cross 35 75 140 200
1853 B, thin cross 1200 2100 3000 4000
1855 B 280 450 750 1000
1856 B 8 20 40 100
1857 B 40 75 100 150
1863 B 200 350 450 800
1864 B 220 400 550 800
1866 B 80 140 220 300
1868 B 8 20 45 80
1870 B 125 200 300 350
1872 B 12 30 40 60
1875 B 45 75 100 175
1876 B 40 65 85 100
1877 B 35 60 80 95
1878 B 35 60 80 100
1879 B 35 60 80 100
1880 B 40 70 80 120
1882 B 30 40 60 85
1883 B 25 45 60 80
1884 B 15 25 35 60
1887 B 10 25 30 60
1889 B 80 150 200 300
1890 B 18 40 50 70
1891 B, thick cross 18 40 50 70
1891 B, thin cross 20 35 50 70
1892 B 20 35 50 75
1894 B 20 35 50 75
1895 B 6 12 20 35
1896 B R R R R
1897 B 30 40 60 110
1898 B 8 15 25 40
1899 B 8 15 25 40
1900 B 8 15 20 40
1902 B 55 85 160 250
1903 B 30 50 70 85
1904 B 30 45 65 80
1905 B 10 15 20 30
1906 B 20 40 60 80
1907 B 6 10 20 35
1908 B 6 8 15 20
1909 B 15 25 35 50
1910 B 12 20 25 30
1911 B 12 20 25 30
1912 B 4 10 15 20
1913 B 1 5 8 10
1914 B 1 5 10 20
1915 B 3 8 15 25
1917 B 4 10 15 20
1918 B 1 5 7 15
1919 B 1 5 8 15
1920 B 3 10 15 20
1921 B 1 6 8 15
1924 B 3 8 20 25
1925 B 1 6 12 16
1926 B 1 6 12 20
1927 B 4 12 18 22
1928 B 1 6 10 15
1929 B 0.5 1.5 3 6
1930 B 2 5 10 20
1931 B 0.5 2 3 10
1932 B 0.5 2 3 10
1933 B 0.5 3 5 13
1934 B 0.5 3 5 13
1936 B 1 5 10 18
1937 B 0.5 3 5 10
1938 B 0.5 3 5 10
1939 B 35 60 70 90
1940 B 1 6 10 18
1941 B 0.2 1 2 7
1942 B 0.2 1 3 14
1943 B 0.4 2 5 16
1944 B 0.2 1 4 15
1945 B 2 12 25 40
1946 B 0.2 1 3 10
1948 B 0.2 0.5 4
1949 B 0.2 0.5 4
1950 B 1 4 10
1951 B 0.2 0.5 4
1952 B 0.2 0.5 4
1953 B 0.2 1 4
1954 B 0.2 1 4
1955 B 0.4 2 5
1956 B 0.2 1 4
1957 B 0.1 0.5 2
1958 B 0.1 0.5 2
1959 B 0.1 0.5 2
1962 B 0.1 0.5 2
1963 B 0.1 0.3 1
1966 B 0.1 0.3 1
1967 B 0.1 0.3 1
1968 B 0.1 0.3 1
1969 B 0.1 0.2 0.5
1970 0.1 0.3
1971 0.1 0.3
1973 0.1 0.3
1974 0.2
1975 0.2
1976 0.2
1977 0.2
1978 0.2
1979 0.2
1980 0.2
1981 0.2
1982 0.2
1983 0.2
1984 0.2
1985 0.2
1986 B 0.2
1987 B 0.2
1988 B 0.2
1989 B 0.2
1990 B 0.2
1991 B 0.2
1992 B 0.2
1993 B 0.2
1994 B 0.2
1995 B 0.2
1996 B 0.2
1997 B 0.2
1998 B 0.2
1999 B 0.2
2000 B 0.2
2001 B 0.2
2002 B 0.2
2003 B 0.2