Hungarian coin want list (by type)
Forint/Thaler system
- 3 Krajczar 1849 KM 434
- 10 Krajczar 1848 KM 431 (War of Independence coinage)
- 10 Krajczar 1867/68 KM 440
- 10 Krajczar 1868/69 KM 443
- 20 Krajczar 1868 KM 445
- 20 Krajczar 1868/69 KM 446
- 20 Krajczar 1870/72 KM 452
- 1 Forint 1868/69 KM 449
- 1/2 Thaler 1830 KM 416
- 1/2 Thaler 1831-34 KM 420
- 1/2 Thaler 1837/39 KM 423
- 1 Thaler 1831/33 KM 418
- 1 Thaler 1837/39 KM 424
Pengö system
- 2 Filler 1940 KM 518.1 (steel, smooth rim)
Forint system
- 2 Filler 1990-92 KM 673
- 5 Filler 1990-92 KM 674
- 100 Forint 1991 KM 682 (Papal Visit)