Portuguese coin want list (by type)
Kingdom
- 3 Reis 1868-75 KM 517
- 5 Reis 1867-79 KM 513
- 10 Reis 1867-74 KM 514
- 20 Reis 1867-74 KM 515
- 50 Reis 1855/61 KM 493
- 50 Reis 1893 KM 536
- 100 Reis 1854 KM 490
- 100 Reis 1857-61 KM 497
- 100 Reis 1864-89 KM 510
- 100 Reis 1890-98 KM 531
- 200 Reis 1854/55 KM 491
- 200 Reis 1858-61 KM 498
- 200 Reis 1862/63 KM 50
- 200 Reis 1865-88 KM 512
- 500 Reis 1854 KM 492
- 500 Reis 1855/56 KM 494
- 500 Reis 1857-59 KM 498
- 500 Reis 1863-89 KM 509
- 500 Reis 1899 KM 538 (400th Anniversary Discovery of India)
- 500 Reis 1910 KM 556 (Peninsular War Centennial)
- 500 Reis 1910 KM 557 (Marquis De Pombal)
- 1000 Reis 1899 KM 539 (400th Anniversary Discovery of India)
- 1000 Reis 1899 KM 540
- 1000 Reis 1910 KM 558 (Peninsular War Centennial)
Republic
See also my want list for Portuguese euro coins.